Find by keyword:
Environmental Management News Awards Quality Management About the Itaúsa
History Join Us Investor Relations Locations Social Responsibility
  • Institutional
  • Capital Market
    • Dividends
    • History of the Stocks
    • On-line Quotations
    • Shareholding Structure
    • Presentations and Conference
  • Financial Highlights
  • Corporate Governance
  • Announcements
  • Institutional News
  • FAQ
  • E-Mail Alert
Home  >  Company  >  Investor Relations  >  Capital Market  >  Dividends
Dividends
INTEREST ON STOCKHOLDER'S EQUITY
Event  Year  Date of Payment  Amount Paid (R$)  Gross Dividend per Share (R$)  Number of Shares 
Dividends  2009  4/30/2010  9,320,900.80  0.800  11,651,126 
Dividends  2009  4/30/2010  3,495,337.80  0.300  11,651,126 
Dividends  2008  4/30/2009  4,077,894.10  0.350  11,651,126 
Interest on Capital  2008  4/30/2009  7,806,254.42  0.670  11,651,126 
Dividends  2007  4/16/2008  4,660,450.40  0.400  11,651,126 
Interest on Capital  2007  4/16/2008  1,398,135.12  0.120  11,651,126 
Interest on Capital  2007  4/16/2008  10,486,013.40  0.900  11,651,126 
Interest on Capital  2007  8/31/2007  10,486,013.40  0.900  11,651,126 
Interest on Capital  2006  4/2/2007  3,157,455.15  0.271  11,651,126 
Interest on Capital  2006  4/2/2007  5,930,423.13  0.509  11,651,126 
Interest on Capital  2006  8/31/2006  5,243,006.64  0.030  174,766,888 
Interest on Capital  2005  3/30/2006  4,357,401.95  0.025  174,296,078 
Interest on Capital  2005  3/30/2006  4,357,401.95  0.025  174,296,078 
Interest on Capital  2005  8/31/2005  4,357,401.95  0.025  174,296,078 
Interest on Capital  2004  3/15/2005  4,357,401.95  0.025  174,296,078 
Interest on Capital  2004  8/31/2004  4,357,401.95  0.025  174,296,078 
Interest on Capital  2003  3/15/2004  4,357,401.95  0.025  174,296,078 
Interest on Capital  2003  8/29/2003  4,357,401.95  0.025  174,296,078 
Interest on Capital  2002  3/19/2003  6,100,362.73  0.035  174,296,078 
Interest on Capital  2002  3/19/2004  4,357,401.95  0.025  174,296,078 
Interest on Capital  2002  8/30/2002  5,403,091.12  0.031  174,296,078 
As income tax, teh amount of 15% shall be deducted over the gross dividend values.
The dividends and interest on capital shall prescribe on three years after the payment begining date.
Investor RelationsContactTerms of UsePrivacy PolicyDrivers and DownloadsSite Map
© 2006. All rights reserved for Itautec S/A. Pictures only for ilustration