Find by keyword:
Mission, Values and Quality Environmental Management News Awards Quality Management About the Itaúsa
History Join Us Investor Relations Locations Social Responsibility
  • Institutional
  • Capital Market
  • Financial Highlights
    • Income Statements
    • Balance Sheet
    • Cash Flow
    • Investments
    • Management Report
    • Revenue Distribution
    • Economic Financial Performance
    • Annual Report / Social Report
  • Corporate Governance
  • Announcements
  • Institutional News
  • FAQ
  • E-Mail Alert
Home  >  Company  >  Investor Relations  >  Financial Highlights  >  Balance Sheet
Balance Sheet - Consolidated

Click in the years to see the quarters

in million of Reais
BALANCE SHEET 2006 2007 2008* 2009 Jun/10
ASSETS
CURRENT ASSETS 706.7 801.8 902.9 1001.1 931.0
Cash and Interest Earning Bank Deposits 94.6 76.7 64.9 32.7 106.2
Accounts Receivable 252.2 323.6 398.6 464.8 384.9
Inventories 233.4 326.0 355.2 409.1 311.4
Other Accounts Receivable, Prepaid Expenses and Taxes Recoverable 126.5 75.5 84.2 94.5 128.5
NON CURRENT ASSETS 164.4 267.8 308.9 292.6 273.4
LONG TERM ASSETS 43.0 115.8 181.6 163.4 138.7
Deposits and Other Credits 43.0 115.8 181.6 163.4 138.7
PERMANENT ASSETS 121.4 152.0 127.3 129.2 134.7
Other Investments 3.5 19.3 0.3 0.3 1.7
Fixed Assets 91.4 113.3 118.2 114.0 117.6
Equipment for Rental 26.1 19.4 - - -
Intangible Assets 0.4 - 8.8 14.9 15.4
TOTAL ASSETS 871.1 1,069.6 1,211.8 1,293.7 1,204.4
LIABILITIES 2006 2007 2008 2009 Jun/10
CURRENT LIABILITIES 399.9 394.7 473.3 562.4 470.2
Loans and Financing 109.5 65.6 108.4 122.8 190.6
Suppliers 108.2 168.1 175.3 225.6 103.9
Salaries and Related Taxes 36.7 43.7 44.3 54.2 59.9
Taxes Payable 20.0 13.9 17.0 30.3 18.1
Provisions and Accounts Payable 116.4 86.9 117.6 116.7 91.8
Interest on Shareholders' Equity 9.1 16.5 10.7 12.8 5.9
LONG TERM LIABILITIES 121.7 251.9 285.2 235.1 243.9
Loans and Financing 33.7 138.1 157.2 126.6 134.8
Provisions for Contigencies and Accounts Payable 88.0 113.8 128.0 108.5 109.1
MINORITY INTEREST - - 0.2 0.2 0.2
SHAREHOLDERS´ EQUITY 349.5 423.0 453.1 496.0 490.1
Capital 196.4 196.4 250.0 250.0 250.0
Fair Value Adjustment - - (4.2) (1.9) (2.4)
Profit Reserves 152.8 226.3 169.8 210.5 205.0
Capital Reserves 0.3 0.3 37.5 37.4 37.5
TOTAL LIABILITIES 871.1 1,069.6 1,211.8 1,293.7 1,204.4
(*) Adjusted by Law 11.638/07

Click in the years to see the quarters

in million of Reais
BALANCE SHEET Mar/06 Jun/06 Sep/06 Dec/06 2006 2007 2008* 2009 Jun/10
ASSETS
CURRENT ASSETS 588.1 644.5 690.2 706.7 706.7 801.8 902.9 1001.1 931.0
Cash and Interest Earning Bank Deposits 108.9 80.3 42.7 94.6 94.6 76.7 64.9 32.7 106.2
Accounts Receivable 191.6 242.0 285.9 252.2 252.2 323.6 398.6 464.8 384.9
Inventories 219.0 231.3 239.4 233.4 233.4 326.0 355.2 409.1 311.4
Other Accounts Receivable, Prepaid Expenses and Taxes Recoverable 68.6 90.9 122.2 126.5 126.5 75.5 84.2 94.5 128.5
NON CURRENT ASSETS 131.2 195.9 200.3 164.4 164.4 267.8 308.9 292.6 273.4
LONG TERM ASSETS 19.7 22.8 21.8 43.0 43.0 115.8 181.6 163.4 138.7
Deposits and Other Credits 19.7 22.8 21.8 43.0 43.0 115.8 181.6 163.4 138.7
PERMANENT ASSETS 111.5 173.1 178.5 121.4 121.4 152.0 127.3 129.2 134.7
Other Investments - 3.7 3.6 3.5 3.5 19.3 0.3 0.3 1.7
Fixed Assets 83.1 85.6 88.4 91.4 91.4 113.3 118.2 114.0 117.6
Equipment for Rental 28.4 83.8 86.5 26.1 26.1 19.4 - - -
Intangible Assets - - - 0.4 0.4 - 8.8 14.9 15.4
TOTAL ASSETS 719.3 840.4 890.5 871.1 871.1 1,069.6 1,211.8 1,293.7 1,204.4
LIABILITIES Mar/06 Jun/06 Sep/06 Dec/06 2006 2007 2008 2009 Jun/10
CURRENT LIABILITIES 284.2 395.3 416.7 399.9 399.9 394.7 473.3 562.4 470.2
Loans and Financing 71.9 122.9 137.3 109.5 109.5 65.6 108.4 122.8 190.6
Suppliers 78.2 105.3 110.3 108.2 108.2 168.1 175.3 225.6 103.9
Salaries and Related Taxes 30.7 40.6 44.0 36.7 36.7 43.7 44.3 54.2 59.9
Taxes Payable 14.4 13.6 25.1 20.0 20.0 13.9 17.0 30.3 18.1
Provisions and Accounts Payable 89.0 108.4 100.0 116.4 116.4 86.9 117.6 116.7 91.8
Interest on Shareholders' Equity - 4.5 - 9.1 9.1 16.5 10.7 12.8 5.9
LONG TERM LIABILITIES 113.5 122.6 144.1 121.7 121.7 251.9 285.2 235.1 243.9
Loans and Financing 29.2 33.0 45.3 33.7 33.7 138.1 157.2 126.6 134.8
Provisions for Contigencies and Accounts Payable 84.3 89.6 98.8 88.0 88.0 113.8 128.0 108.5 109.1
MINORITY INTEREST 1.3 - - - - - 0.2 0.2 0.2
SHAREHOLDERS´ EQUITY 320.3 322.5 329.7 349.5 349.5 423.0 453.1 496.0 490.1
Capital 194.8 196.4 196.4 196.4 196.4 196.4 250.0 250.0 250.0
Fair Value Adjustment - - - - - - (4.2) (1.9) (2.4)
Profit Reserves 124.5 125.8 133.0 152.8 152.8 226.3 169.8 210.5 205.0
Capital Reserves 1.0 0.3 0.3 0.3 0.3 0.3 37.5 37.4 37.5
TOTAL LIABILITIES 719.3 840.4 890.5 871.1 871.1 1,069.6 1,211.8 1,293.7 1,204.4
(*) Adjusted by Law 11.638/07

Click in the years to see the quarters

in million of Reais
BALANCE SHEET 2006 Mar/07 Jun/07 Sep/07 Dec/07 2007 2008* 2009 Jun/10
ASSETS
CURRENT ASSETS 706.7 706.3 652.5 767.9 801.8 801.8 902.9 1001.1 931.0
Cash and Interest Earning Bank Deposits 94.6 131.2 40.0 83.2 76.7 76.7 64.9 32.7 106.2
Accounts Receivable 252.2 202.5 203.3 230.0 323.6 323.6 398.6 464.8 384.9
Inventories 233.4 240.0 262.8 297.6 326.0 326.0 355.2 409.1 311.4
Other Accounts Receivable, Prepaid Expenses and Taxes Recoverable 126.5 132.6 146.4 157.1 75.5 75.5 84.2 94.5 128.5
NON CURRENT ASSETS 164.4 173.3 180.5 191.0 267.8 267.8 308.9 292.6 273.4
LONG TERM ASSETS 43.0 40.4 38.4 37.1 115.8 115.8 181.6 163.4 138.7
Deposits and Other Credits 43.0 40.4 38.4 37.1 115.8 115.8 181.6 163.4 138.7
PERMANENT ASSETS 121.4 132.9 142.1 153.9 152.0 152.0 127.3 129.2 134.7
Other Investments 3.5 22.1 21.9 21.7 19.3 19.3 0.3 0.3 1.7
Fixed Assets 91.4 83.3 94.4 106.4 113.3 113.3 118.2 114.0 117.6
Equipment for Rental 26.1 27.0 25.3 25.8 19.4 19.4 - - -
Intangible Assets 0.4 0.5 0.5 - - - 8.8 14.9 15.4
TOTAL ASSETS 871.1 879.6 833.0 958.9 1,069.6 1,069.6 1,211.8 1,293.7 1,204.4
LIABILITIES 2006 Mar/07 Jun/07 Sep/07 Dec/07 2007 2008 2009 Jun/10
CURRENT LIABILITIES 399.9 367.9 291.6 314.7 394.7 394.7 473.3 562.4 470.2
Loans and Financing 109.5 88.0 21.5 16.3 65.6 65.6 108.4 122.8 190.6
Suppliers 108.2 95.3 102.8 138.7 168.1 168.1 175.3 225.6 103.9
Salaries and Related Taxes 36.7 38.8 47.4 52.5 43.7 43.7 44.3 54.2 59.9
Taxes Payable 20.0 24.7 31.8 31.0 13.9 13.9 17.0 30.3 18.1
Provisions and Accounts Payable 116.4 113.4 77.6 76.2 86.9 86.9 117.6 116.7 91.8
Interest on Shareholders' Equity 9.1 7.7 10.5 - 16.5 16.5 10.7 12.8 5.9
LONG TERM LIABILITIES 121.7 110.6 140.0 228.0 251.9 251.9 285.2 235.1 243.9
Loans and Financing 33.7 31.8 30.0 117.0 138.1 138.1 157.2 126.6 134.8
Provisions for Contigencies and Accounts Payable 88.0 78.8 110.0 111.0 113.8 113.8 128.0 108.5 109.1
MINORITY INTEREST - - - - - - 0.2 0.2 0.2
SHAREHOLDERS´ EQUITY 349.5 401.1 401.4 416.2 423.0 423.0 453.1 496.0 490.1
Capital 196.4 196.4 196.4 196.4 196.4 196.4 250.0 250.0 250.0
Fair Value Adjustment - - - - - - (4.2) (1.9) (2.4)
Profit Reserves 152.8 204.4 204.7 219.5 226.3 226.3 169.8 210.5 205.0
Capital Reserves 0.3 0.3 0.3 0.3 0.3 0.3 37.5 37.4 37.5
TOTAL LIABILITIES 871.1 879.6 833.0 958.9 1,069.6 1,069.6 1,211.8 1,293.7 1,204.4
(*) Adjusted by Law 11.638/07

Click in the years to see the quarters

in million of Reais
BALANCE SHEET 2006 2007 Mar/08* Jun/08* Sep/08* Dec/08* 2008* 2009 Jun/10
ASSETS
CURRENT ASSETS 706.7 801.8 802.1 761.7 842.6 902.9 902.9 1001.1 931.0
Cash and Interest Earning Bank Deposits 94.6 76.7 83.1 83.5 45.4 64.9 64.9 32.7 106.2
Accounts Receivable 252.2 323.6 304.3 274.9 323.2 398.6 398.6 464.8 384.9
Inventories 233.4 326.0 339.8 331.7 392.5 355.2 355.2 409.1 311.4
Other Accounts Receivable, Prepaid Expenses and Taxes Recoverable 126.5 75.5 74.9 71.5 81.5 84.2 84.2 94.5 128.5
NON CURRENT ASSETS 164.4 267.8 266.7 301.9 296.1 308.9 308.9 292.6 273.4
LONG TERM ASSETS 43.0 115.8 153.4 186.1 173.9 181.6 181.6 163.4 138.7
Deposits and Other Credits 43.0 115.8 153.4 186.1 173.9 181.6 181.6 163.4 138.7
PERMANENT ASSETS 121.4 152.0 113.3 115.7 122.2 127.3 127.3 129.2 134.7
Other Investments 3.5 19.3 0.5 0.4 0.4 0.3 0.3 0.3 1.7
Fixed Assets 91.4 113.3 112.7 112.8 115.8 118.2 118.2 114.0 117.6
Equipment for Rental 26.1 19.4 - - - - - - -
Intangible Assets 0.4 - 2.5 5.9 8.8 8.8 14.9 15.4
TOTAL ASSETS 871.1 1,069.6 1,068.8 1,063.6 1,138.6 1,211.8 1,211.8 1,293.7 1,204.4
LIABILITIES 2006 2007 Mar/08 Jun/08 Sep/08 Dec/08 2008 2009 Jun/10
CURRENT LIABILITIES 399.9 394.7 358.2 346.1 423.4 473.3 473.3 562.4 470.2
Loans and Financing 109.5 65.6 62.7 52.3 65.0 108.4 108.4 122.8 190.6
Suppliers 108.2 168.1 125.4 126.8 171.2 175.3 175.3 225.6 103.9
Salaries and Related Taxes 36.7 43.7 39.7 50.6 55.0 44.3 44.3 54.2 59.9
Taxes Payable 20.0 13.9 15.9 24.4 26.9 17.0 17.0 30.3 18.1
Provisions and Accounts Payable 116.4 86.9 99.6 84.2 98.7 117.6 117.6 116.7 91.8
Interest on Shareholders' Equity 9.1 16.5 15.0 7.8 6.6 10.7 10.7 12.8 5.9
LONG TERM LIABILITIES 121.7 251.9 269.0 264.4 264.6 285.2 285.2 235.1 243.9
Loans and Financing 33.7 138.1 153.2 141.5 141.0 157.2 157.2 126.6 134.8
Provisions for Contigencies and Accounts Payable 88.0 113.8 115.8 122.9 123.6 128.0 128.0 108.5 109.1
MINORITY INTEREST - - - - - 0.2 0.2 0.2 0.2
SHAREHOLDERS´ EQUITY 349.5 423.0 441.6 453.1 450.6 453.1 453.1 496.0 490.1
Capital 196.4 196.4 196.4 250.0 250.0 250.0 250.0 250.0 250.0
Fair Value Adjustment - - - - (3.7) (4.2) (4.2) (1.9) (2.4)
Profit Reserves 152.8 226.3 237.4 193.0 204.0 169.8 169.8 210.5 205.0
Capital Reserves 0.3 0.3 7.8 10.1 0.3 37.5 37.5 37.4 37.5
TOTAL LIABILITIES 871.1 1,069.6 1,068.8 1,063.6 1,138.6 1,211.8 1,211.8 1,293.7 1,204.4
(*) Adjusted by Law 11.638/07

Click in the years to see the quarters

in million of Reais
BALANCE SHEET 2006 2007 2008* Mar/09 Jun/09 Sep/09 Dec/09 2009 Jun/10
ASSETS
CURRENT ASSETS 706.7 801.8 902.9 872.3 794.4 814.0 1001.1 1001.1 931.0
Cash and Interest Earning Bank Deposits 94.6 76.7 64.9 63.0 61.3 35.7 32.7 32.7 106.2
Accounts Receivable 252.2 323.6 398.6 379.0 306.1 353.6 464.8 464.8 384.9
Inventories 233.4 326.0 355.2 342.7 342.3 345.0 409.1 409.1 311.4
Other Accounts Receivable, Prepaid Expenses and Taxes Recoverable 126.5 75.5 84.2 87.6 84.6 79.7 94.5 94.5 128.5
NON CURRENT ASSETS 164.4 267.8 308.9 313.8 315.9 313.6 292.6 292.6 273.4
LONG TERM ASSETS 43.0 115.8 181.6 185.0 181.6 180.9 163.4 163.4 138.7
Deposits and Other Credits 43.0 115.8 181.6 185.0 181.6 180.9 163.4 163.4 138.7
PERMANENT ASSETS 121.4 152.0 127.3 128.8 134.3 132.7 129.2 129.2 134.7
Other Investments 3.5 19.3 0.3 0.7 1.1 0.8 0.3 0.3 1.7
Fixed Assets 91.4 113.3 118.2 116.4 119.7 117.1 114.0 114.0 117.6
Equipment for Rental 26.1 19.4 - - - - - - -
Intangible Assets 0.4 - 8.8 11.6 13.5 14.8 14.9 14.9 15.4
TOTAL ASSETS 871.1 1,069.6 1,211.8 1,186.1 1,110.3 1,127.6 1,293.7 1,293.7 1,204.4
LIABILITIES 2006 2007 2008 Mar/09 Jun/09 Sep/09 Dec/09 2009 Jun/10
CURRENT LIABILITIES 399.9 394.7 473.3 457.4 393.5 395.9 562.4 562.4 470.2
Loans and Financing 109.5 65.6 108.4 106.8 62.4 58.6 122.8 122.8 190.6
Suppliers 108.2 168.1 175.3 174.7 161.6 157.6 225.6 225.6 103.9
Salaries and Related Taxes 36.7 43.7 44.3 45.7 53.2 63.7 54.2 54.2 59.9
Taxes Payable 20.0 13.9 17.0 13.0 14.7 23.3 30.3 30.3 18.1
Provisions and Accounts Payable 116.4 86.9 117.6 106.5 98.0 89.3 116.7 116.7 91.8
Interest on Shareholders' Equity 9.1 16.5 10.7 10.7 3.5 3.5 12.8 12.8 5.9
LONG TERM LIABILITIES 121.7 251.9 285.2 271.2 252.9 246.8 235.1 235.1 243.9
Loans and Financing 33.7 138.1 157.2 145.1 132.3 124.7 126.6 126.6 134.8
Provisions for Contigencies and Accounts Payable 88.0 113.8 128.0 126.1 120.6 122.0 108.5 108.5 109.1
MINORITY INTEREST - - 0.2 0.2 0.2 0.2 0.2 0.2 0.2
SHAREHOLDERS´ EQUITY 349.5 423.0 453.1 457.2 463.7 484.7 496.0 496.0 490.1
Capital 196.4 196.4 250.0 250.0 250.0 250.0 250.0 250.0 250.0
Fair Value Adjustment - - (4.2) (5.6) (4.2) (1.8) (1.9) (1.9) (2.4)
Profit Reserves 152.8 226.3 169.8 175.3 180.4 199.0 210.5 210.5 205.0
Capital Reserves 0.3 0.3 37.5 37.5 37.5 37.5 37.4 37.4 37.5
TOTAL LIABILITIES 871.1 1,069.6 1,211.8 1,186.1 1,110.3 1,127.6 1,293.7 1,293.7 1,204.4
(*) Adjusted by Law 11.638/07

Click in the years to see the quarters

in million of Reais
BALANCE SHEET 2006 2007 2008* 2009 Mar/10 Jun/10 Sep/10 Dec/10 Jun/10
ASSETS
CURRENT ASSETS 706.7 801.8 902.9 1001.1 982.5 931.0 0.0 0.0 931.0
Cash and Interest Earning Bank Deposits 94.6 76.7 64.9 32.7 39.5 106.2 - - 106.2
Accounts Receivable 252.2 323.6 398.6 464.8 419.1 384.9 - - 384.9
Inventories 233.4 326.0 355.2 409.1 431.4 311.4 - - 311.4
Other Accounts Receivable, Prepaid Expenses and Taxes Recoverable 126.5 75.5 84.2 94.5 92.6 128.5 - - 128.5
NON CURRENT ASSETS 164.4 267.8 308.9 292.6 281.3 273.4 0.0 0.0 273.4
LONG TERM ASSETS 43.0 115.8 181.6 163.4 150.3 138.7 0.0 0.0 138.7
Deposits and Other Credits 43.0 115.8 181.6 163.4 150.3 138.7 - - 138.7
PERMANENT ASSETS 121.4 152.0 127.3 129.2 130.9 134.7 0.0 0.0 134.7
Other Investments 3.5 19.3 0.3 0.3 0.3 1.7 - - 1.7
Fixed Assets 91.4 113.3 118.2 114.0 115.0 117.6 - - 117.6
Equipment for Rental 26.1 19.4 - - - - - - -
Intangible Assets 0.4 - 8.8 14.9 15.6 15.4 - - 15.4
TOTAL ASSETS 871.1 1,069.6 1,211.8 1,293.7 1,263.8 1,204.4 0.0 0.0 1,204.4
LIABILITIES 2006 2007 2008 2009 Mar/10 Jun/10 Sep/10 Dec/10 Jun/10
CURRENT LIABILITIES 399.9 394.7 473.3 562.4 509.7 470.2 0.0 0.0 470.2
Loans and Financing 109.5 65.6 108.4 122.8 177.4 190.6 - - 190.6
Suppliers 108.2 168.1 175.3 225.6 159.2 103.9 - - 103.9
Salaries and Related Taxes 36.7 43.7 44.3 54.2 51.1 59.9 - - 59.9
Taxes Payable 20.0 13.9 17.0 30.3 17.3 18.1 - - 18.1
Provisions and Accounts Payable 116.4 86.9 117.6 116.7 91.8 91.8 - - 91.8
Interest on Shareholders' Equity 9.1 16.5 10.7 12.8 12.8 5.9 - - 5.9
LONG TERM LIABILITIES 121.7 251.9 285.2 235.1 251.8 243.9 0.0 0.0 243.9
Loans and Financing 33.7 138.1 157.2 126.6 150.0 134.8 - - 134.8
Provisions for Contigencies and Accounts Payable 88.0 113.8 128.0 108.5 101.8 109.1 - - 109.1
MINORITY INTEREST - - 0.2 0.2 0.2 0.2 - - 0.2
SHAREHOLDERS´ EQUITY 349.5 423.0 453.1 496.0 502.1 490.1 - - 490.1
Capital 196.4 196.4 250.0 250.0 250.0 250.0 - - 250.0
Fair Value Adjustment - - (4.2) (1.9) (1.7) (2.4) - - (2.4)
Profit Reserves 152.8 226.3 169.8 210.5 216.3 205.0 - - 205.0
Capital Reserves 0.3 0.3 37.5 37.4 37.5 37.5 - - 37.5
TOTAL LIABILITIES 871.1 1,069.6 1,211.8 1,293.7 1,263.8 1,204.4 0.0 0.0 1,204.4
(*) Adjusted by Law 11.638/07

Investor RelationsContactTerms of UsePrivacy PolicyDrivers and DownloadsSite Map
© 2006. All rights reserved for Itautec S/A. Pictures only for ilustration